Take a few Measures!

CHOOSE THE RIGHT SIZE FOR YOUR CHILD

Clothing

Newborn 0-18 months

Size 1 3 6 9 12 18
Age (months) 0-1 month 1-3 months 3-6 months 6-9 months 9-12 months 12-18 months
Height 56 62 68 74 80 86
Chest 41 43 45 47 49 51
Waist 41 43 45 47 49 51
Hips 43 45 47 49 51 53
Weight 4,2 6 8 9,2 10,2 11,4

Girl 6-36 months

Size 6 9 12 18 2 3
Age (months) 3-6 months 6-9 months 9-12 months 12-18 months 18/24 months 24 months-3A
Height 68 74 80 86 92 98
Chest 45 47 49 51 53 56
Waist 45 47 49 51 52 53
Hips 47 49 51 53 55 57
Weight 8 9,2 10,2 11,4 12,6 14,6

Boy 6-36 months

Size 6 9 12 18 2 3
Age (months) 3-6 months 6-9 months 9-12 months 12-18 months 18/24 months 24 months-3A
Height 68 74 80 86 92 98
Chest 45 47 49 51 53 56
Waist 45 47 49 51 52 53
Hips 47 49 51 53 55 57
Weight 8 9,2 10,2 11,4 12,6 14,6

Girl 3-16 years

Size 3 4 5 6 7 8 10 12 14 16
Age (months) 2-3A 3-4A 4-5A 5-6A 6-7A 7-8A 8-10A 10-12A 12-14A 14-16A
Height (cm) 98 104 110 116 122 128 140 152 164 170
Chest (cm) 56 57 59 61 64 67 71 75 79 82
Waist (cm) 53 54 56 58 60 63 65 67 69 71
Hips (cm) 57 60 63 65 68 71 77 83 89 91
Height gamba (cm) 40 45 50 55 58 61 66 72 78 81

Boy 3-16 years

Size 3 4 5 6 7 8 9 10 11 12 13 14 16
Age (months) 2-3A 3-4A 4-5A 5-6A 6-7A 7-8A 8-9A 9-10A 10-11A 11-12A 12-13A 13-14A 14-16A
Height (cm) 98 104 110 116 122 128 134 140 146 152 158 164 170
Chest (cm) 56 57 59 61 64 67 69 71 73 75 77 79 82
Waist (cm) 53 54 56 58 60 63 64 65 66 67 68 69 71
Hips (cm) 57 60 63 65 68 71 74 77 80 83 86 89 91
Height gamba (cm) 40 45 50 55 58 61 63,5 66 69 72 75 78 81

Accessories

Shoes

NEWBORN SHOES Age Foot Lenght (cm)
Number 15 1 Month 9,5
Number 16 3 Months 10,5
Number 17 6 Months 11
Number 18 9 Months 11,5
Number 19 12 Months 12
Number 20 18 Months 13

Newborn Tights0-18 months

Size 0 1 2
Age (months) 0-3 months 6-9 months 12-18 months
Height (cm) 56-62 68-74 80-86
Waist (cm) 41-43 45-47 49-51
Hips (cm) 43-45 47-49 51-53
Weight (Kg) 4,2-6 8-9,2 10,2-11,4
Foot Lenght (cm) 10 11 12,5

Boy Tights6-36 months

Size 1 2 3
Age (months) 6-9 months 12-18 months 24months-3A
Height (cm) 68-74 80-86 92-98
Waist (cm) 45-47 49-51 52-53
Hips (cm) 47-49 51-53 55-57
Weight (Kg) 8-9,2 10,2-11,4 12,6-14,6
Foot Lenght (cm) 11 12,5 13,5

Girl Tights 6-36 months

Size 4 6 8 12 16
Age (years) 3-5years 6-7 years 8-10-years 12 years 14-16 years
Height (cm) 98-110 116-122 128-140 152 164-170
Waist (cm) 53-56 58-60 63-65 67 69-71
Hips (cm) 57-63 65-68 71-77 83 89-91
Leg Height (cm) 40-50 55-58 61-66 72 78-81
Foot Lenght (cm) 13,5-15 17 19 21 23

Newborn Socks 0-18 months

Size 0 1 2
Age (months) 0-3 months 6-9 months 12-18 months
Height (cm) 56-62 68-74 80-86
Weight (Kg) 4,2-6 8-9,2 10,2-11,4
Foot Lenght (cm) 10 11 12,5

Socks 6-36 months

Size 1 2 3
Age (months) 6-9 months 12-18 months 24months-3A
Height (cm) 68-74 80-86 92-98
Weight (Kg) 8-9,2 10,2-11,4 12,6-14,6
Foot Lenght (cm) 11 12,5 13,5

Socks Boy/a 3-16 years

Size 4 6 8 12 16
Age (years) 3-5 years 6-7 years 8-10 years 12 years 14-16 years
Height (cm) 98-110 116-122 128-140 152 164-170
Foot Lenght (cm) 13,5-15 17 19 21 23

Newborn Hats0-18 months - not elastic fabric

Size 42 44 46
Age (months) 0-3 months 6-9 months 12-18 months
Head (cm) 42 44 46

Hats 6-36 months - not elastic fabric

Size 44 46 48 50
Age (months) 6-9 months 12-18 months 24-months 3-4years
Head (cm) 44 46 48 50

Boy/Girl Hats 3-16 years - not elastic fabric

Size 50 52 54 56
ETtà (years) 3-4 years 6-7 years 8-10 years 12-16years
Head (cm) 50 52 54 56

Newborn Hats 0-18 months - not elastic fabric

Size XS S
Age (months) 0-9 months 12-18months
Head (cm) 42-44 46

Hats 6-36 months - elastic fabric

Size XS S M
Age (months) 6-9 months 12-24months 3-5years
Head (cm) 44 46-48 50-52

Boy/Girl Hats 3-16 years - elastic fabric

Size M L XL
Age (years) 3-5 years 6-10years 12-16years
Head (cm) 50-52 52-54 56

Belts 6-36 months

Size 12m 24m
Age (months) 6-12 months 18-24months
Waist 45-49 51-52

Boy/Girl Belts 3-16 years

Size 4 7 10 14
Age (years) 3-5years 6-8 years 10-12years 14-16 years
Waist (cm) 53-56 58-63 65-67 69-71

Newborn Tie-Bow Tie-Scarves 0-18 months

Size 0-1-3-6-9-12-18 months    
Age (years) TU  

Tie-Bow Tie-Scarves 6-36 months

Size 12m 3a
Age (years) 6-24 months 36 months
Neck (cm) 35 37

Tie-Bow Tie-Scarves 3-16 years

Size 4 8 14
Age (years) 3-5 years 6-10 years 12-16 years
Length (cm) 95 110 125

Scarves 6-36 months

Age (years) 6-9 months 12-24 months 36 months
Size XS S M

Scarves 3-16 years

Age (years) 3-5 years 6-10 years 12-16 years
Size M L XL

Foulard 6-36 months

Age (years) 6-24 months 36 months
Size S M

Foulard 3-16 years

Age (years) 3-7 years 8-16 years
Size M L

Bow Tie 6-36 months

Age (years) 6-24 months 36 months
Size XS S
Neck (cm) 35 37

Bow Tie 3-16 years

Age (years) 3-5 years 6-10 years 12-16 years
Size S M L
Neck (cm) 37 40 43